Server Parameters | |||
---|---|---|---|
Server Domain/IP | www - www.zzxetn.cn(127.0.0.1) Your IP address is: 154.7.124.232 | ||
Server identifies the | Linux centos67-x64 2.6.32-573.3.1.el6.x86_64 #1 SMP Thu Aug 13 22:55:16 UTC 2015 x86_64 | ||
Server OS | Linux Kernel version: 2.6.32-573.3.1.el6.x86_64 | Web Server | Apache |
Server Language | zh-CN,zh | Server Port | 88 |
Server HostName | centos67-x64 | Absolute Path | /www/web/default |
Administrator Mail | you@example.com | Prober Path | /www/web/default/iProber2.php |
Real-time Data Server | |||||
---|---|---|---|---|---|
Current Server Time | 1900-01-01 00:00:00 | Server Uptime | 00Day00Hour00Minute | ||
Total Space | 37.778 G | Free Space | 0 G | ||
CPU Model [1Core] | Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | Frequency:2099.998 | Secondary cache:4096 KB | Bogomips:4199.99 | ||||
Memory usage | Total Memory: 996.2 M , Used 0 , Free 0 , Rate 0 Cache Memory 0 , Rate 0 % | Buffers 0 Real Memory Used 0 , Real Memory Free 0 , Rate 0 % SWAP: 1024 M , Used 0 , Free 0 , Rate 0 % | ||||
Average System Load |
NetWork | ||
---|---|---|
lo : | In : 0 | Out : 0 |
eth0 : | In : 0 | Out : 0 |
eth1 : | In : 0 | Out : 0 |
PHP has been compiled module testing | |||
---|---|---|---|
date libxml openssl pcre zlib bcmath ctype curl dom hash filter ftp gd session iconv json mbstring mcrypt mhash mysql SimpleXML SPL PDO pdo_mysql pdo_sqlite posix Reflection standard mysqli sockets SQLite exif tokenizer xml xmlreader xmlwriter zip apache2handler Zend Optimizer |
PHP Parameters | |||
---|---|---|---|
PHP Info: | PHPINFO | PHP Version: | 5.2.17p1 |
Run PHP: | APACHE2HANDLER | Memory Limit: | 128M |
PHP Safe Mode: | × | Post Max Size: | 8M |
Upload Max Filesize: | 2M | Floating-point data of significant digits: | 12 |
Max Execution Time): | 30Second | Socket TimeOut): | 60Second |
PHP Doc Root): | × | User Dir): | × |
Enable Dl): | √ | Include Path): | × |
Display Errors): | √ | Register Globals): | × |
Magic Quotes Gpc): | √ | "<?...?>"Short Open Tag: | √ |
"<% %>"ASP Tags: | × | Ignore Repeated Errors): | × |
Ignore Repeated Source): | × | Report Memleaks): | √ |
Magic Quotes Gpc): | √ | Magic Quotes Runtime): | × |
Allow URL Fopen): | √ | Register Argc Argv): | √ |
Enable Functions: | Click here to view more! | ||
Disable Functions: | × |
Components | |||
---|---|---|---|
FTP: | √ | XML: | √ |
Session: | √ | Socket: | √ |
Calendar | × | Allow Url Fopen: | √ |
GD Library: | bundled (2.0.34 compatible) | Zlib: | √ |
IMAP: | × | JDToGregorian: | × |
Preg Match: | √ | WDDX: | × |
Iconv: | √ | mbstring: | √ |
BCADD: | √ | LDAP: | × |
MCrypt: | √ | Mhash Count: | √ |
Other Components | |||
---|---|---|---|
Zend Version | 2.2.0 | Zend Optimizer | 3.3.3 |
eAccelerator | × | ioncube | × |
XCache | × | APC | × |
Database | |||
---|---|---|---|
MySQL: | √ | ODBC: | × |
Oracle: | × | SQL Server: | × |
dBASE: | × | mSQL: | × |
SQLite: | √ | Hyperwave: | × |
Postgre SQL: | × | Informix: | × |
Server Performance Test | ||||
---|---|---|---|---|
Reference Object | Int Test (1+1 Count 3 Million) |
Float Test (Pi times the square root of 3 million) |
I/O Test (10K file read 10,000 times) |
CPU Info |
LinodeVPS | 0.357 Second | 0.802 Second | 0.023 Second | 4 x Xeon L5520 @ 2.27GHz |
PhotonVPS.com | 0.431 Second | 1.024 Second | 0.034 Second | 8 x Xeon E5520 @ 2.27GHz |
SpaceRich.com | 0.421 Second | 1.003 Second | 0.038 Second | 4 x Core i7 920 @ 2.67GHz |
RiZie.com | 0.521 Second | 1.559 Second | 0.054 Second | 2 x Pentium4 3.00GHz |
CitynetHost.com | 0.343 Second | 0.761 Second | 0.023 Second | 2 x Core2Duo E4600 @ 2.40GHz |
IXwebhosting.com | 0.535 Second | 1.607 Second | 0.058 Second | 4 x Xeon E5530 @ 2.40GHz |
This Server | No Test |
No Test |
No Test |
Network Speed Test | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000k bytes sent to the client data |
|
MySQL Database connection detection | ||
---|---|---|
Host: Port: Username: Password: |
Function Test | ||
---|---|---|
Enter the function you want to test: |
Mail Send Test | ||
---|---|---|
Please enter your email address to test: |